WORM REDUCER

Overview

Quick Details

Place of Origin:

Zhejiang, China

Brand Name:

EPT

Model Number:

PCRW SERIES

Rated Power:

0.06-15KW

Gearing Arrangement:

Worm

Input Speed:

low speed

Product name:

worm reducer

Application:

Robotics

Supply Ability

Supply Ability:
10000 Piece/Pieces per Month worm reducer

Packaging & Delivery

Packaging Details
1pc/ctn of worm reducer
Port
NINGBO,SHANGHAI
Lead Time
:
ACCORDING TO THE CONTRACT

Online Customization

PC WORM REDUCER

Dimensions:

PCRW A B C C1 D(H7) E(h8) F G H H1 I L L1 M N O P
063/040 100 121.5 70 60 18(19) 60 43 71 75 36.5 123 40 78 50 71.5 40 87
063/050 120 144 80 70 25(24) 70 49 85 85 43.5 133 40 92 60 84 50 100
071/050 120 144 80 70 25(24) 70 49 85 85 43.5 143 50 92 60 84 50 100
063/063 144 174 100 85 25(28) 80 67 103 95 53 148 40 112 72 102 63 110
071/063 144 174 100 85 25(28) 80 67 103 95 53 158 50 112 72 102 63 110
071/075 172 205 120 90 28(35) 95 72 112 115 57 176 50 120 86 119 75 140
080/075 172 205 120 90 28(35) 95 72 112 115 57 186 63 120 86 119 75 140
071/090 206 238 140 100 35(38) 110 74 130 130 67 193 50 140 103 135 90 160
080/090 206 238 140 100 35(38) 110 74 130 130 67 203 63 140 103 135 90 160
080(090)/110 255 295 170 115 42 130 144 165 74 233 63 155 127.5 167.5 110 200
080(090)/130 293 335 200 120 45 180 155 215 81 253 63 170 147.5 187.5 130 250
PCRW Q R S T V PE b t α Kg.
063/040 55 6.5 26 6.5 35 M6 × 8(n=4) 6(6) 20.8(21.8) 45o 3.9
063/050 64 8.5 30 7 40 M8 × 10(n=4) 8(8) 28.3(27.3) 45o 5.2
071/050 64 8.5 30 7 40 M8 × 10(n=4) 8(8) 28.3(27.3) 45o 5.8
063/063 80 8.5 36 8 50 M8 × 14(n=8) 8(8) 28.3(31.3) 45o 7.9
071/063 80 8.5 36 8 50 M8 × 14(n=8) 8(8) 28.3(31.3) 45o 8.5
071/075 93 11 40 10 60 M8 × 14(n=8) 8(10) 31.3(38.3) 45o 11.3
080/075 93 11 40 10 60 M8 × 14(n=8) 8(10) 31.3(38.3) 45o 13.1
071/090 102 13 45 11 70 M10 × 18(n=8) 10(10) 38.3(41.3) 45o 15.3
080/090 102 13 45 11 70 M10 × 18(n=8) 10(10) 38.3(41.3) 45o 17.2
080(090)/110 125 14 50 14 85 M10 × 18(n=8) 12 45.3 45o 39
080(090)/130 140 16 60 15 100 M12 × 21(n=8) 14 48.8 45o 52.5

Product struction

Our Services

1). General Service:

Quick Reply

All enquiry or email be replied in12 hours, no delay for your business.

ProfessionalTeam

Questions about productswill be replied professionally,exactly,bestadvice to you.

Short Lead time

Sample or small order sent in 7-15 days, bulk or customized orderabout 30 days.

Payment Choice

T/T, Western Union,, L/C, etc, easy for your business.

Before shipment

Take photos, send to customers for confirmation. Only confirmed, can be shipped out.

Language Choice

Besides English, you can use your own language by email, then we can translate it.

2). Customization Service:

Motor specification(no-load speed , voltage, torque , diameter, noise, life, testing) and shaft length can be tailor-made according to customer’s requirements.

Company Information

As a major manufacturer of high-performance gear motor and stepping motor. Longway Motor offers total satisfaction to its worldwide customers in office equipment, home appliance, multimedia, power tool, automotive parts, medical instrument, textile industry equipment, industrial automation and toy industries and so on.

Using high-grade material and advanced manufacturing equipment fromGermany, US andJapan, and combined with our certified ISO9001 quality management system, We are able to offer you the benefit of large-scale products and high quality products.

Certifications